top of page
A Norwegian Bio-AI Lab in the Arctic for Knowledge Discovery in Life Sciences
Through designing novel AI tools in close collaboration with globally prominent research partners, we enable scientists to decipher knowledge hidden in data gathered from living systems at all scales from cell to organism.
We are building a Bio-AI ecosystem at the northernmost university in the world
4
Age of the Lab
24
Research & Innovation Partners
14
Core Team Size
71+
Research articles
10+
Research Grants:
5 EU,4 RCN and 1 UiT
Funding(~22 M€ till Dec 2024)
Years | Funding | Role | Program | Funder | Project Title | |
---|---|---|---|---|---|---|
2025 | 5 K€ | PI (DKP) | Event Organization | Digital Life Norway | Summer School on ‘Interpretability in deep learning’ | |
2025 | 5 K€ | PI (Samir Malakar) | Event Organization | Digital Life Norway | Summer School on ‘Genrative Ai for Health & Life Sciences’ | |
2025 | 5 K€ | PI(Arif Sekh) | Event Organization | Digital Life Norway | Summer School on ‘Gender & Diversity Policy in AI’ | |
2025-2028 | 0.28 M€ | PI(DKP) | Utforsk (Mobility and Education) | Norwegian Ministry of Education and Research | Artificial intelligence in sustainable environment, earth sciences, and remote sensing | |
2025-2028 | 0.28 M€ | Partner(DKP) | INCP (Mobility and Education) | Norwegian Ministry of Education and Research and Department of Science & Technology, Govt. of India | Bioscopy - Towards modern transdisciplinary education and research in microscopy | |
2024-2025 | 50 K€ | Co-PI(DKP) | RCN Qualification (Innovation) | Research Council of Norway | Activefilter | |
2021-2025 | 1.2 M€ | PI(DKP) | Forsker21 (Enabling Technologies) | Research Council of Norway | Nanoscale artificial intelligence in microscopy and nanoscopy for life sciences (*NanoAI) | |
2021-2024 | 3 M€ | Deputy Project Manager and Co-PI | Thematic Strategy | UiT | VirtualStain: Artificial intelligence solutions to virtually stain label-free cell and tissue images for studying cardiovascular diseases of fish and mammals | |
2023-2027 | 10 M€ (0.45 M€ @UIT) | Co-PI(DKP) | Horizon-Hlth-2023-Tool-05-04 | Horizon Europe | Better Real-world Health-data distributed analytics research platform (BETTER) | |
2021-2025 | 3.7 M€ (1 M€ @UIT) | Co-PI(DKP) | FET Open RIA | EU H2020 | OrganVision: Technology for real-time visualizing and modelling of fundamental process in living organoids towards new insights into organ-specific health, disease, and recovery | |
2022-2025 | 2.5 M€ (0.32 M€ @UIT) | Co-PI(DKP) | EIC Transition | Horizon Europe | Photonic chip based high-throughput, multi-modal and scalable optical nanoscopy platform (NanoVision) | |
2023-2024 | 150 K€ | Co-PI(DKP) | Horizon’s ERC PoC | Horizon Europe | Sperm filtration for improved success rate of assisted reproduction technology (Spermotile) | |
2022-2023 | 100 K€ | Co-PI(DKP) | Digital Life of Norway Innovation Pilot | Digital Life Norway | Mutliple Signal Classification Algorithm – On-demand super-resolution solution (MUSICAL) | |
2023 | 50 K€ | PI(DKP) | RCN Qualification (Innovation) | Research Council of Norway | Sperm filtration for improved success rate of assisted reproduction technology (Spermotile) | |
2023-2024 | 15 K€ | co-PI(DKP) | REACH (Nordic Innovation House) | Research Council of Norway | Sperm filtration for improved success rate of assisted reproduction technology (Spermotile) | |
2024 | 5 K€ | PI(DKP) | Event Organization | Digital Life Norway | Summer School on ‘Interpretability in deep learning’ | |
2024 | 5 K€ | PI(DKP) | Event Organization | Digital Life Norway | Summer School on ‘Generative AI for health and Life Sciences’ | |
2023-2024 | 90 K€ | PI(DKP) | Oracle for Research | Oracle Inc. | Scalable generative modelling for large-scale images and videos for Life Sciences | |
2023 | 5 K€ | PI(DKP) | Event Organization | Digital Life Norway | Summer School on ‘Interpretability in deep learning’ | |
2023 | 5 K€ | PI(DKP), Co-PI(Ayush Somani) | Summer school | NORA | Summer School on ‘Interpretability in deep learning’ | |
2023 | 5 K€ | PI(DKP) | Support for organizing international workshop | NORA | Resource efficient Deep learning for Computer Vision (RCV) | |
2019-2021 | 65 K€ | WP leader(DKP) | NTU Singapore | National Research Foundation, Singapore | An integrative mental skills training system for peak performance in learning for primary, secondary, and tertiary students | |
2019-2022 | 400 K€ | WP leader(DKP) | NTU Singapore | National Research Foundation, Singapore | Small vessel detection in maritime scenes using multi-sensor intelligence |
Address
BioAI Lab, IFI, UiT
Postboks 6050 Stakkevollan
9037 TROMSØ
NORWAY
Phone
+47 776 44056
Social Media
bottom of page